<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Art of Business Intelligence &#187; Video</title>
	<atom:link href="http://www.artofbi.com/index.php/topics/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofbi.com</link>
	<description>Hyperion, Oracle, Microsoft, &#38; Open-Source!  But we don't paint we share.</description>
	<pubDate>Tue, 20 Jul 2010 19:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome Micro-Video Exchange - ScreenJelly.com</title>
		<link>http://www.artofbi.com/index.php/2010/03/awesome-micro-video-exchange-screenjellycom/</link>
		<comments>http://www.artofbi.com/index.php/2010/03/awesome-micro-video-exchange-screenjellycom/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:09:25 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=603</guid>
		<description><![CDATA[It is called screenjelly.  I am not sure how to even classify this website in terms of its application but it is a brilliant SaaS website that allows anyone to make a short screen capture video (max 3min in length) to be shared with the masses or privately.  No software is needed for installation. ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/03/awesome-micro-video-exchange-screenjellycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE Usage Tracking - Install in &lt; 20 minutes</title>
		<link>http://www.artofbi.com/index.php/2009/11/obiee-usage-tracking-install-in-20-minutes/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/obiee-usage-tracking-install-in-20-minutes/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:37:56 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[OBIEE Customization]]></category>

		<category><![CDATA[usage tracking]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=455</guid>
		<description><![CDATA[Learn how to install OBIEE Usage Tracking.  Usage Tracking is now a fundamental "must have" with the implementation of any OBIEE analytics project you are working on.  Learn the basics of its installation and configuration by watching the video.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/obiee-usage-tracking-install-in-20-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essbase Studio Server or OC4J as a Windows Service - (How-to Video)</title>
		<link>http://www.artofbi.com/index.php/2009/11/essbase-studio-server-or-oc4j-as-a-windows-service-how-to-video/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/essbase-studio-server-or-oc4j-as-a-windows-service-how-to-video/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:31:42 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[OC4J]]></category>

		<category><![CDATA[Studio]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Essbase Studio]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Windows Services]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=475</guid>
		<description><![CDATA[Based on a previous post regarding setting up Essbase Studio Server and OC4J to run as a Windows Service this is a video tutorial to visually assist you with your integration this solution.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/essbase-studio-server-or-oc4j-as-a-windows-service-how-to-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
