<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Art of Business Intelligence &#187; Tutorials</title>
	<atom:link href="http://www.artofbi.com/index.php/topics/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofbi.com</link>
	<description>Hyperion, Oracle, Microsoft, &#38; Open-Source!  But we don't paint we share.</description>
	<pubDate>Tue, 20 Jul 2010 19:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows Command Prompt Shorten Directory Length Trick</title>
		<link>http://www.artofbi.com/index.php/2010/04/windows-command-prompt-shorten-directory-length-trick/</link>
		<comments>http://www.artofbi.com/index.php/2010/04/windows-command-prompt-shorten-directory-length-trick/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:01:04 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Command Prompt]]></category>

		<category><![CDATA[Functions]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=674</guid>
		<description><![CDATA[Developing and testing I use the windows command prompt quite a bit.
Often during testing my binaries and executables build folder is down a path off of the base root about five or more directories deep.  In the command prompt I have to run the common commands to CD (change directory), etc. before I land on [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/04/windows-command-prompt-shorten-directory-length-trick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE Usage Tracking - Install in &lt; 20 minutes</title>
		<link>http://www.artofbi.com/index.php/2009/11/obiee-usage-tracking-install-in-20-minutes/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/obiee-usage-tracking-install-in-20-minutes/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:37:56 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[OBIEE Customization]]></category>

		<category><![CDATA[usage tracking]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=455</guid>
		<description><![CDATA[Learn how to install OBIEE Usage Tracking.  Usage Tracking is now a fundamental "must have" with the implementation of any OBIEE analytics project you are working on.  Learn the basics of its installation and configuration by watching the video.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/obiee-usage-tracking-install-in-20-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OC4J Windows Service Configuration</title>
		<link>http://www.artofbi.com/index.php/2009/11/oc4j-windows-service-configuration/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/oc4j-windows-service-configuration/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:27:40 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[OC4J]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Windows Service]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=489</guid>
		<description><![CDATA[OC4J as a Windows Service.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/oc4j-windows-service-configuration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essbase Studio Server or OC4J as a Windows Service - (How-to Video)</title>
		<link>http://www.artofbi.com/index.php/2009/11/essbase-studio-server-or-oc4j-as-a-windows-service-how-to-video/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/essbase-studio-server-or-oc4j-as-a-windows-service-how-to-video/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:31:42 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[OC4J]]></category>

		<category><![CDATA[Studio]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Essbase Studio]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Windows Services]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=475</guid>
		<description><![CDATA[Based on a previous post regarding setting up Essbase Studio Server and OC4J to run as a Windows Service this is a video tutorial to visually assist you with your integration this solution.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/essbase-studio-server-or-oc4j-as-a-windows-service-how-to-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essbase Studio &amp; OC4J as a Windows Service</title>
		<link>http://www.artofbi.com/index.php/2009/11/essbase-studio-oc4j-as-a-windows-service/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/essbase-studio-oc4j-as-a-windows-service/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:51:09 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[OC4J]]></category>

		<category><![CDATA[Studio]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Essbase Studio]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[OBIEE Customization]]></category>

		<category><![CDATA[Windows Service]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=457</guid>
		<description><![CDATA[Understand How to install Essbase Studio as a windows service by using all Microsoft components.  Using pure Microsoft tools eliminates the need to use third-party software which is not supported by Microsoft and most likely not supported by your client/company.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/essbase-studio-oc4j-as-a-windows-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE Content Accelerator Framework (CAF) Installation</title>
		<link>http://www.artofbi.com/index.php/2009/11/obiee-content-accelerator-framework-caf-installation/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/obiee-content-accelerator-framework-caf-installation/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:24:07 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Content Accelerator Framework]]></category>

		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=423</guid>
		<description><![CDATA[How to Install the OBIEE Content Acceleration Framework (CAF)]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/obiee-content-accelerator-framework-caf-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essbase Studio Tutorial by Example</title>
		<link>http://www.artofbi.com/index.php/2009/08/essbase-studio-tutorial-by-example/</link>
		<comments>http://www.artofbi.com/index.php/2009/08/essbase-studio-tutorial-by-example/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:37:23 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Essbase]]></category>

		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[SQL Server]]></category>

		<category><![CDATA[Studio]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[By Example]]></category>

		<category><![CDATA[Essbase model]]></category>

		<category><![CDATA[Essbase Studio]]></category>

		<category><![CDATA[Schema]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=375</guid>
		<description><![CDATA[By now every knows that the release of Hyperion 11x has provided us with the latest and greatest Essbase modeling application, Essbase Studio.  A lot of us are familiar with Essbase Integration Services and have been looking at Essbase Studio like a two-headed dog.  They either are scared and don&#8217;t want to go near it or they [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/08/essbase-studio-tutorial-by-example/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to: Modify Financial Reporting Annotation Categories</title>
		<link>http://www.artofbi.com/index.php/2009/08/how-to-modify-financial-reporting-annotation-categories/</link>
		<comments>http://www.artofbi.com/index.php/2009/08/how-to-modify-financial-reporting-annotation-categories/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:21:29 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[Tricks n' Tips]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Annotations]]></category>

		<category><![CDATA[Financial Reporting]]></category>

		<category><![CDATA[HFR Annotations]]></category>

		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=370</guid>
		<description><![CDATA[HFR annotations and Financial Report annotation categories modification tutorial.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/08/how-to-modify-financial-reporting-annotation-categories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consuming a Web Service in OBIEE Presentation Services using JQuery CDN</title>
		<link>http://www.artofbi.com/index.php/2009/08/consuming-a-web-service-in-obiee-presentation-services-using-jquery-cdn/</link>
		<comments>http://www.artofbi.com/index.php/2009/08/consuming-a-web-service-in-obiee-presentation-services-using-jquery-cdn/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:35:26 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Answers]]></category>

		<category><![CDATA[CDN]]></category>

		<category><![CDATA[OBIEE Web Services]]></category>

		<category><![CDATA[Presentation Services]]></category>

		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=352</guid>
		<description><![CDATA[OBIEE and Web Services]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/08/consuming-a-web-service-in-obiee-presentation-services-using-jquery-cdn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyperion 11 Lifecycle Management (LCM) in Action - Part 1</title>
		<link>http://www.artofbi.com/index.php/2009/08/hyperion-11-lifecycle-management-lcm-in-action-part-1/</link>
		<comments>http://www.artofbi.com/index.php/2009/08/hyperion-11-lifecycle-management-lcm-in-action-part-1/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:05:51 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[command-line tools]]></category>

		<category><![CDATA[LCM]]></category>

		<category><![CDATA[Lifecycle Management]]></category>

		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=337</guid>
		<description><![CDATA[Artifact Lifecycle Management in Hyperion 11x]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/08/hyperion-11-lifecycle-management-lcm-in-action-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essbase Studio Examples &amp; Demonstration</title>
		<link>http://www.artofbi.com/index.php/2009/07/essbase-studio-examples-demonstration/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/essbase-studio-examples-demonstration/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:46:00 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Essbase]]></category>

		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Essbase Studio]]></category>

		<category><![CDATA[Oracle Training]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=319</guid>
		<description><![CDATA[We&#8217;ve been working with Oracle for sometime now with the latest release Oracle EPM release and there has been a lot of demand for some demonstration and quick training on Hyperion Essbase Studio.  Since this is new to the 11x release there is not a lot for the general developer or user.
Check out the link to a [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/essbase-studio-examples-demonstration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE Delivers/IBots - Custom link in an Email</title>
		<link>http://www.artofbi.com/index.php/2009/07/obiee-deliversibots-custom-link-in-an-email/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/obiee-deliversibots-custom-link-in-an-email/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:03:39 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[OBIEE Delivers]]></category>

		<category><![CDATA[OBIEE IBots]]></category>

		<category><![CDATA[Outlook Express]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=299</guid>
		<description><![CDATA[By default hiearchy drill-down links are removed when an OBIEE Delivers IBot notification is sent out via email.  The report becomes for the most part static in the email whereas if you viewed the report in the interactive Dashboard or in Answers you would by default have the link action associated with it.
The main reason that [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/obiee-deliversibots-custom-link-in-an-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE Logging Security Restrictions and Levels</title>
		<link>http://www.artofbi.com/index.php/2009/07/obiee-logging-security-restrictions-and-levels/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/obiee-logging-security-restrictions-and-levels/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:35:53 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[logging in obiee]]></category>

		<category><![CDATA[obiee logging]]></category>

		<category><![CDATA[obiee security]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=252</guid>
		<description><![CDATA[OBIEE has a smart query logging system and it happens to be mainly based on security logging levels.  This is great from an overhead perspective because you wouldn&#8217;t want every single user of the system to have a full introspective query log produced each and every time your hundreds of users run a query requests [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/obiee-logging-security-restrictions-and-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE and Google Maps Integration Browser Warning</title>
		<link>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration-browser-warning/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration-browser-warning/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:36:58 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=263</guid>
		<description><![CDATA[After the first post on Google Maps integration with OBIEE we found that things worked swimmingly with Firefox but a very annoying looking error message was being produced with Internet Explorer(IE).


This image/warning is caused usually by JavaScript errors. As we can see below the Google Map integration still works wonderfully, we just get that imperfect [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration-browser-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE and Google Maps Integration</title>
		<link>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:11:01 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Tricks n' Tips]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[GeoCode]]></category>

		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=194</guid>
		<description><![CDATA[Integrate Google Maps with OBIEE is really not that difficult when you know how.  I recommend having some comfort level with general web development skills such as JavaScript and OOP but even that is not important when you've got a nice step-by-step guide like what I am showing here.  There are many more caveats to this integration that I may not have had time to write, so comment to the post, and I'll try to get back to your questions.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL Exception: The TCP/IP Connection to the host has failed. java.net.ConnectionException</title>
		<link>http://www.artofbi.com/index.php/2009/07/sql-exception-the-tcpip-connection-to-the-host-has-failed-javanetconnectionexception/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/sql-exception-the-tcpip-connection-to-the-host-has-failed-javanetconnectionexception/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:03:29 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[SQL Server 2005]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=198</guid>
		<description><![CDATA[ It turns out this error is caused when TCP/IP to the SQL Server server instance has been disabled. It is actually disabled by default.  Below are the steps to resolve the issue. ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/sql-exception-the-tcpip-connection-to-the-host-has-failed-javanetconnectionexception/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL Server CASE IN() Statement Revealed- Who Knew?</title>
		<link>http://www.artofbi.com/index.php/2009/07/sql-server-case-in-statement-revealed-who-knew/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/sql-server-case-in-statement-revealed-who-knew/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:05:20 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[SQL Server]]></category>

		<category><![CDATA[Tricks n' Tips]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[CASE statment]]></category>

		<category><![CDATA[sql tips and tricks]]></category>

		<category><![CDATA[t-sql CASE]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=162</guid>
		<description><![CDATA[I am about to show you a great sql trick that only a few SQL Server T-SQL masters actually know.  It will save  you a decent amount of coding and make you the envy of your Sql Server colleagues.
Even in the Microsoft documentation on the CASE statement does not list that the CASE &#8230; WHEN&#8230;THEN&#8230;END statement can [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/sql-server-case-in-statement-revealed-who-knew/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flatten Parent Child Vertical Table to Horizontal Generations</title>
		<link>http://www.artofbi.com/index.php/2009/06/flatten-parent-child-vertical-table-to-horizontal-generations/</link>
		<comments>http://www.artofbi.com/index.php/2009/06/flatten-parent-child-vertical-table-to-horizontal-generations/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:33:06 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Essbase]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Tricks n' Tips]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Parent-Child]]></category>

		<category><![CDATA[SQL Tricks]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=147</guid>
		<description><![CDATA[This is just another post that I&#8217;ve been meaning to put up for a while but it just became relevant again on an OBIEE project I am working on.  In Essbase I am generally a fan of loading data in using Parent/Child builds rules but as we know with OBIEE when looking at the relational [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/06/flatten-parent-child-vertical-table-to-horizontal-generations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote Desktop Connect to a VM Image</title>
		<link>http://www.artofbi.com/index.php/2009/05/remote-desktop-connect-to-a-vm-image/</link>
		<comments>http://www.artofbi.com/index.php/2009/05/remote-desktop-connect-to-a-vm-image/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:18:37 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=84</guid>
		<description><![CDATA[After we put together our Hyperion 11x VM Image I started thinking about how I wanted to use the new server environment for testing, etc.  Who doesn’t like VMware? But I am not amazed by the resolution or boxy resizing functionality of the VMware console.  When I want to take screenshots of the MS Excel [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/05/remote-desktop-connect-to-a-vm-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installing Hyperion System 11 - Part 2</title>
		<link>http://www.artofbi.com/index.php/2009/05/installing-hyperion-system-11-part-2/</link>
		<comments>http://www.artofbi.com/index.php/2009/05/installing-hyperion-system-11-part-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:42:40 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Essbase]]></category>

		<category><![CDATA[Hyperion]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Hyperion Essbase Installation]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=26</guid>
		<description><![CDATA[I am delighted today to follow up on my first article regarding on installing Hyperion System 11x on a Windows Server 2003 Virtual Image (VMWare) of Hyperion System 11x. Just to recap, the purpose of this exercise is a &#8220;let&#8217;s see what will happen&#8221; approach to setting up a handy environment to pass on to colleagues [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/05/installing-hyperion-system-11-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
