<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Art of Business Intelligence &#187; Potpourri</title>
	<atom:link href="http://www.artofbi.com/index.php/topics/potpourri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofbi.com</link>
	<description>Hyperion, Oracle, Microsoft, &#38; Open-Source!  But we don't paint we share.</description>
	<pubDate>Tue, 20 Jul 2010 19:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A lightweight, thin-client IDE, CodeRun</title>
		<link>http://www.artofbi.com/index.php/2010/05/a-lightweight-thin-client-ide-coderun/</link>
		<comments>http://www.artofbi.com/index.php/2010/05/a-lightweight-thin-client-ide-coderun/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:15:50 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Web Dev]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=672</guid>
		<description><![CDATA[CodeRun.com is basically a web-based development environment that let's you write,test, and debug code online - in the cloud so to speak.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/05/a-lightweight-thin-client-ide-coderun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solid ODI Review at BI Quotient</title>
		<link>http://www.artofbi.com/index.php/2010/04/solid-odi-review-at-bi-quotient/</link>
		<comments>http://www.artofbi.com/index.php/2010/04/solid-odi-review-at-bi-quotient/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:19:34 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Oracle Data Integrator]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[ODI]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=638</guid>
		<description><![CDATA[If you haven't had a need for utilizing Oracle Data Integrator (ODI) as an ETL (or E-LT) source as ODI advertises itself then you wouldn't know that it is actually somewhat of a beast of a ETL tool. The interface leaves a lot to be desired and I could really get picky but again it is a beast - very powerful. I recently read a great review by the good folks at BI Quotient about ODI. ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/04/solid-odi-review-at-bi-quotient/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awesome Micro-Video Exchange - ScreenJelly.com</title>
		<link>http://www.artofbi.com/index.php/2010/03/awesome-micro-video-exchange-screenjellycom/</link>
		<comments>http://www.artofbi.com/index.php/2010/03/awesome-micro-video-exchange-screenjellycom/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:09:25 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=603</guid>
		<description><![CDATA[It is called screenjelly.  I am not sure how to even classify this website in terms of its application but it is a brilliant SaaS website that allows anyone to make a short screen capture video (max 3min in length) to be shared with the masses or privately.  No software is needed for installation. ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/03/awesome-micro-video-exchange-screenjellycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Requirements Gathering &amp; Change Management Techniques</title>
		<link>http://www.artofbi.com/index.php/2010/03/requirements-gathering-change-management-techniques/</link>
		<comments>http://www.artofbi.com/index.php/2010/03/requirements-gathering-change-management-techniques/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:32:37 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Best Practice]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Business Sponsors]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Requirements Gathering]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=557</guid>
		<description><![CDATA[I think two of the most under appreciated parts of a Business Intelligence and Data Warehousing project are gathering the project requirements and creating the action plan of implementing the solution, often referred to as &#8220;Change Management&#8221;. Now, some groups deal with each of these techniques with their own methodology. Others see this as part [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/03/requirements-gathering-change-management-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repartition a Windows Machine for Linux (Installing Linux on Windows)</title>
		<link>http://www.artofbi.com/index.php/2009/12/repartition-a-windows-machine-for-linux-installing-linux-on-windows/</link>
		<comments>http://www.artofbi.com/index.php/2009/12/repartition-a-windows-machine-for-linux-installing-linux-on-windows/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:40:13 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Linux Mint 8]]></category>

		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=526</guid>
		<description><![CDATA[I looked in WIndows Disk Management and there is no tool for reducing a partitioned space.  What?? You can't shink a partition via Windows? ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/12/repartition-a-windows-machine-for-linux-installing-linux-on-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scripting OBIEE with UDML/XML (XUDML Automation?)</title>
		<link>http://www.artofbi.com/index.php/2009/11/scripting-obiee-with-udmlxml-xudml-automation/</link>
		<comments>http://www.artofbi.com/index.php/2009/11/scripting-obiee-with-udmlxml-xudml-automation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:33:58 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[CAF]]></category>

		<category><![CDATA[ETL]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Scripting]]></category>

		<category><![CDATA[xml]]></category>

		<category><![CDATA[XUDML]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=482</guid>
		<description><![CDATA[Looking at the inner workings CAF and how to automate the tool for daily or weekly maintenance tasks.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/11/scripting-obiee-with-udmlxml-xudml-automation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is OC4J? An Oracle Application Server distribution, really?</title>
		<link>http://www.artofbi.com/index.php/2009/10/what-is-oc4j-an-oracle-application-server-distribution-really/</link>
		<comments>http://www.artofbi.com/index.php/2009/10/what-is-oc4j-an-oracle-application-server-distribution-really/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:19:46 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[J2EE]]></category>

		<category><![CDATA[OC4J]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=399</guid>
		<description><![CDATA[Anyone who has installed OBIEE in the past few years knows that the default web/application server that comes with the installation binaries is OC4J.  A lot of clients question having the application server and the BI Server on the same box, not only from an infrastructure standpoint but as well as a valid performance concern [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/10/what-is-oc4j-an-oracle-application-server-distribution-really/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE iBots &#8220;Unofficial&#8221; Acronym Revealed - iBot stands for&#8230;</title>
		<link>http://www.artofbi.com/index.php/2009/08/obiee-ibots-acronym-revealed-ibot-stands-for/</link>
		<comments>http://www.artofbi.com/index.php/2009/08/obiee-ibots-acronym-revealed-ibot-stands-for/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:23:55 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[iBots]]></category>

		<category><![CDATA[OBIEE iBot]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=364</guid>
		<description><![CDATA[What does iBot stand for?]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/08/obiee-ibots-acronym-revealed-ibot-stands-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consuming a Web Service in OBIEE Presentation Services using JQuery CDN</title>
		<link>http://www.artofbi.com/index.php/2009/08/consuming-a-web-service-in-obiee-presentation-services-using-jquery-cdn/</link>
		<comments>http://www.artofbi.com/index.php/2009/08/consuming-a-web-service-in-obiee-presentation-services-using-jquery-cdn/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:35:26 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Answers]]></category>

		<category><![CDATA[CDN]]></category>

		<category><![CDATA[OBIEE Web Services]]></category>

		<category><![CDATA[Presentation Services]]></category>

		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=352</guid>
		<description><![CDATA[OBIEE and Web Services]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/08/consuming-a-web-service-in-obiee-presentation-services-using-jquery-cdn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBIEE and Google Maps Integration</title>
		<link>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:11:01 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OBIEE]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Tricks n' Tips]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[GeoCode]]></category>

		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=194</guid>
		<description><![CDATA[Integrate Google Maps with OBIEE is really not that difficult when you know how.  I recommend having some comfort level with general web development skills such as JavaScript and OOP but even that is not important when you've got a nice step-by-step guide like what I am showing here.  There are many more caveats to this integration that I may not have had time to write, so comment to the post, and I'll try to get back to your questions.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/obiee-and-google-maps-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL Exception: The TCP/IP Connection to the host has failed. java.net.ConnectionException</title>
		<link>http://www.artofbi.com/index.php/2009/07/sql-exception-the-tcpip-connection-to-the-host-has-failed-javanetconnectionexception/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/sql-exception-the-tcpip-connection-to-the-host-has-failed-javanetconnectionexception/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:03:29 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[SQL Server 2005]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=198</guid>
		<description><![CDATA[ It turns out this error is caused when TCP/IP to the SQL Server server instance has been disabled. It is actually disabled by default.  Below are the steps to resolve the issue. ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/sql-exception-the-tcpip-connection-to-the-host-has-failed-javanetconnectionexception/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Branding OBIEE with Free Photoshop-like tool</title>
		<link>http://www.artofbi.com/index.php/2009/07/branding-obiee-with-free-photoshop-like-tool/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/branding-obiee-with-free-photoshop-like-tool/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:08:06 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[OBIEE Customization]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=179</guid>
		<description><![CDATA[We steadily brand our client&#8217;s OBIEE portals with their logos, color schemes, etc.  Usually this takes a tool like Photoshop to handle the graphics.  However, I just came across a very sweet, free, photoshop-like web tool that anyone can use to edit photos and even create graphics and color schemes with.
The group is called SmartSell [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/branding-obiee-with-free-photoshop-like-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple SubSonic Project Collection Retrieve</title>
		<link>http://www.artofbi.com/index.php/2009/07/simple-subsonic-project-collection-retrieve/</link>
		<comments>http://www.artofbi.com/index.php/2009/07/simple-subsonic-project-collection-retrieve/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 04:03:37 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
		
		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Potpourri]]></category>

		<category><![CDATA[SubSonic Project]]></category>

		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=182</guid>
		<description><![CDATA[Using the subsonic project ORM for .NET clearly has tons of benefits for DAL and BLL purposes.
A great way to get a list of records from the db is to use the collection object which is created for tables and view objects from the db.
Here are two examples of how to use the .Load() method [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2009/07/simple-subsonic-project-collection-retrieve/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
