<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art of Business Intelligence &#187; Podcast</title>
	<atom:link href="http://www.artofbi.com/index.php/topics/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofbi.com</link>
	<description>Business Intelligence Guidance, Thought Leadership, and Experience</description>
	<lastBuildDate>Thu, 17 May 2012 22:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cindi Howson of BI Scorecard &#8211; Episode #8</title>
		<link>http://www.artofbi.com/index.php/2012/03/cindi-howson-of-bi-scorecard-episode-8/</link>
		<comments>http://www.artofbi.com/index.php/2012/03/cindi-howson-of-bi-scorecard-episode-8/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:24:29 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[BI Scorecard]]></category>
		<category><![CDATA[Cindi Howson]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1584</guid>
		<description><![CDATA[We welcomed Cindi Howson to the podcast and quite glad that we did.  This is one of the most succinct dialogs on the topic of Business Intelligence which  you'll ever hear in such a short-sitting.  Cindi is on her A-game dropping jewels of wisdom at each turn during this podcast interview. You'll want to listen and take notes from one of the industry's top researchers and protagonist of all things data and analytics.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2012/03/cindi-howson-of-bi-scorecard-episode-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://aws3.artofbi.com/Podcasts/ArtOfBI_20120327_CindiHowson_Ep8.mp3" length="23963608" type="audio/mpeg" />
		</item>
		<item>
		<title>Interview with Stewart Bryson of RittmanMead &#8211; Episode #7</title>
		<link>http://www.artofbi.com/index.php/2012/01/interview-with-stewart-bryson-of-rittmanmead-episode-7/</link>
		<comments>http://www.artofbi.com/index.php/2012/01/interview-with-stewart-bryson-of-rittmanmead-episode-7/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:38:04 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[RittmanMead]]></category>
		<category><![CDATA[Stewart Bryson]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1478</guid>
		<description><![CDATA[Stewart Bryson, Managing Director of RittmanMead North America is gracious enough to give us a sense of his passion toward Oracle Business Intelligence and doing the things that enjoys.

It is an absolute pleasure to share this one-on-one chat where Stewart tells us how Business Intelligence has changed his life, how things under the "Red Umbrella" are looking good, and how his journey from a non-technical degree to landing in the "destination career" of BI at RittmanMead was mainly skill and hard work but also a bit of chance.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2012/01/interview-with-stewart-bryson-of-rittmanmead-episode-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://aws3.artofbi.com.s3.amazonaws.com/Podcasts/ArtOfBI_20120124_stewart_bryson_Ep7.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://aws3.artofbi.com/Podcasts/ArtOfBI_20120124_stewart_bryson_Ep7.mp3" length="29089459" type="audio/mpeg" />
		</item>
		<item>
		<title>ArtOfBI Happy New Year &#8211; Podcast #5</title>
		<link>http://www.artofbi.com/index.php/2012/01/artofbi-happy-new-year-podcast-5/</link>
		<comments>http://www.artofbi.com/index.php/2012/01/artofbi-happy-new-year-podcast-5/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:51:05 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1456</guid>
		<description><![CDATA[This episode recaps a lot of what's been happening during the last quarter of 2011.  There were a lot of great events, projects, and announcements.  This podcast attempts to recap a few of the highlights around Oracle BI. We review the Oracle Exalytics appliance, Oracle Open World, the first plug-in for Oracle BI, and more.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2012/01/artofbi-happy-new-year-podcast-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://aws3.artofbi.com.s3.amazonaws.com/Podcasts/ArtOfBI_20120101_Ep6.mp3" length="14145119" type="audio/mpeg" />
		</item>
		<item>
		<title>Lyndsay Wise of Wise Analytics &#8211; Episode #4</title>
		<link>http://www.artofbi.com/index.php/2011/07/lyndsay-wise-of-wise-analytics-episode-4/</link>
		<comments>http://www.artofbi.com/index.php/2011/07/lyndsay-wise-of-wise-analytics-episode-4/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:40:12 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1274</guid>
		<description><![CDATA[What are some lasting strategies for implementing a Business Intelligence solution?

Lyndsay Wise of Wise Analytics answers these questions, shares some of her broad experiences in Business Intelligence, unleashes some very keen perspectives in this podcast chat.
On this Podcast

I was first keen on chatting with Lyndsay after reading several of her articles on dashboardinsights.com. Lyndsay was kind enough to pencil me in and I am glad for it because this conversation is one of the best so far in the ArtOfBI.com podcast series.  In this podcast we talk about how beneficial being software agnostic can be, why most IT implementations fail, Lynday's upcoming book on Open Source Business Intelligence, and much more. Lyndsay is president of Wise Analytics and she has an enlightening vision for analytics, research, culture, and community which is quite the intriguing model.  Consider yourself enlightened by listening to his podcast now.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/07/lyndsay-wise-of-wise-analytics-episode-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://aws3.artofbi.com.s3.amazonaws.com/Podcasts/ArtOfBI_20110711_Ep5.mp3" length="20612620" type="audio/mpeg" />
		</item>
		<item>
		<title>Frank Buytendijk &#8211; Dealing with Dilemmas &#8211; Episode #3</title>
		<link>http://www.artofbi.com/index.php/2011/07/frank-buytendijk-dealing-with-dilemmas-episode-3/</link>
		<comments>http://www.artofbi.com/index.php/2011/07/frank-buytendijk-dealing-with-dilemmas-episode-3/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:54:54 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[frank buytendijk]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1266</guid>
		<description><![CDATA[If you haven't heard Frank speak at one of the many IT conferences spanning the globe, watched his YouTube video excerpts, read one of his books, or met him during his world tours, this is your opportunity to get familiar with him and his work.  From my chat with Frank you can easily tell how he rose to high ranks in several of the largest and best known technology based companies in the world such as Gartner, Hyperion, and Oracle. Writing books is just "a hobby", he says.

This conversation starts up with discussion about Frank's latest book, "Dealing with Dilemmas, Where Business Analytics Fail", and goes quickly into more peripheral chatter about Business Intelligence and Business Process Management.  Ultimately, Frank leaves us with some amazing gems and a lot to think about as we continue our journey in Information Technology and Business.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/07/frank-buytendijk-dealing-with-dilemmas-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://aws3.artofbi.com.s3.amazonaws.com/Podcasts/ArtOfBI_20110629_Ep4.mp3" length="23963608" type="audio/mpeg" />
		</item>
		<item>
		<title>ORACLENERD.com&#8217;s Chet Justice &#8211; Episode #2</title>
		<link>http://www.artofbi.com/index.php/2011/06/oraclenerd-coms-chet-justice-episode-2/</link>
		<comments>http://www.artofbi.com/index.php/2011/06/oraclenerd-coms-chet-justice-episode-2/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:51:17 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[oraclenerd]]></category>
		<category><![CDATA[pontificating]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1254</guid>
		<description><![CDATA[Chet Justice of ORACLENERD.com fame talks shop and tells it how it is in this second episode of the ArtOfBI.com podcast.

The content of the interview is on point and insightful.  If for nothing else, you will be doing yourself a favor to hear Chet's amazing story about how the OracleNerd.com T-Shirts and swag came to be.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/06/oraclenerd-coms-chet-justice-episode-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://aws3.artofbi.com.s3.amazonaws.com/Podcasts/ArtOfBI_20110622_Ep3.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Oracle GoldenGate w/ John P. Jeffries &#8211; Episode #1</title>
		<link>http://www.artofbi.com/index.php/2011/06/oracle-goldengate-w-john-p-jeffries-episode-1/</link>
		<comments>http://www.artofbi.com/index.php/2011/06/oracle-goldengate-w-john-p-jeffries-episode-1/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:48:02 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[ETL]]></category>
		<category><![CDATA[Oracle Data Integrator]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Fusion Middleware]]></category>
		<category><![CDATA[GoldenGate]]></category>
		<category><![CDATA[John P. Jeffries]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1228</guid>
		<description><![CDATA[How can you get expert guidance on how-to implement and troubleshoot Oracle GoldenGate?

To answer that question and many more, I invited John P. Jeffries, author of Oracle GoldenGate Impleter's Guide, the first book written on the GoldenGate technology, to chat with the ArtOfBI.com Podcast. 

Oracle GoldenGate is the real-time data integration to that enables continuous data availability by capturing and delivering updates of critical information as the changes occur.  It can also provide continuous data synchronization across heterogeneous environments.  ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/06/oracle-goldengate-w-john-p-jeffries-episode-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://aws3.artofbi.com.s3.amazonaws.com/Podcasts/ArtOfBI_20110606_Ep2.mp3" length="20944688" type="audio/mpeg" />
		</item>
	</channel>
</rss>

