<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art of Business Intelligence &#187; Database</title>
	<atom:link href="http://www.artofbi.com/index.php/topics/oracle/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofbi.com</link>
	<description>Business Intelligence Guidance, Thought Leadership, and Experience</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Expression Edition Databases &#8211; Good for Data Warehousing</title>
		<link>http://www.artofbi.com/index.php/2011/06/expression-edition-databases-good-for-data-warehousing/</link>
		<comments>http://www.artofbi.com/index.php/2011/06/expression-edition-databases-good-for-data-warehousing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:59:08 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[express editions]]></category>
		<category><![CDATA[open source database]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1241</guid>
		<description><![CDATA[In the past getting one's hands a large scale enterprise relational database system such as DB2 or Teradata was a tremendous feat for any developer/implementor looking to boost their skills outside of MS Access.  I am excited for the future now that it seems that all of the major database wielding organizations have jumped on the bandwagon to release "Express" editions of these once coveted and hard to gain access systems.  As of late IBM has added itself to the line-up of companies that include Oracle, Microsoft, and even Teradata, by providing their "Express" edition offering of DB2.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/06/expression-edition-databases-good-for-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g RDBMS Password Expiration Default &#8211; Possible Impact on OBI 11g</title>
		<link>http://www.artofbi.com/index.php/2011/03/oracle-11g-rdbms-password-expiration-default-possible-impact-on-obi-11g/</link>
		<comments>http://www.artofbi.com/index.php/2011/03/oracle-11g-rdbms-password-expiration-default-possible-impact-on-obi-11g/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:38:32 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[11g]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1076</guid>
		<description><![CDATA[The Oracle 11g db seems to default to expiring a user&#8217;s password within a fairly short window.  Recently I was testing an old OBI 11g VM I had put together and when the Weblogic services didn&#8217;t start up properly the investigation and troubleshooting phase began.  Since the Weblogic and OBI 11g components rely on the [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/03/oracle-11g-rdbms-password-expiration-default-possible-impact-on-obi-11g/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extending Oracle Tablespace &#8211; Quick and Dirty</title>
		<link>http://www.artofbi.com/index.php/2010/09/extending-oracle-tablespace-quick-and-dirty/</link>
		<comments>http://www.artofbi.com/index.php/2010/09/extending-oracle-tablespace-quick-and-dirty/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 01:55:58 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Tricks n' Tips]]></category>
		<category><![CDATA[PL/SQL]]></category>
		<category><![CDATA[Tablespace]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=796</guid>
		<description><![CDATA[Run the PL/SQL code to determine the current size of the tablespace in question.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/09/extending-oracle-tablespace-quick-and-dirty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle User Privileges Scan</title>
		<link>http://www.artofbi.com/index.php/2010/04/oracle-user-privileges-scan/</link>
		<comments>http://www.artofbi.com/index.php/2010/04/oracle-user-privileges-scan/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:35:24 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Oracle PL/SQL]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=643</guid>
		<description><![CDATA[I had been looking for a really quick way to diagnose the roles and privileges of users that I created in a test database. I snagged this code snippet from the web sometime ago (Sorry, I know longer have the reference if any credit is due at all).  I am posting it here mainly for [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/04/oracle-user-privileges-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Pad Left Functionality (Oracle / SQL Server)</title>
		<link>http://www.artofbi.com/index.php/2010/02/sql-lef-padding-functionality/</link>
		<comments>http://www.artofbi.com/index.php/2010/02/sql-lef-padding-functionality/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:39:22 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Tricks n' Tips]]></category>
		<category><![CDATA[Left Padding]]></category>
		<category><![CDATA[pad left]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=563</guid>
		<description><![CDATA[Every now an then one needs to pad a column value with a character or symbol in order to conform the resulting value to some standard. For example, a company may represent their stores by a maximum of 4 digits and each character in that 4-digit store number must contain a value as to not [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/02/sql-lef-padding-functionality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Row Count for all Tables</title>
		<link>http://www.artofbi.com/index.php/2010/01/row-count-for-all-tables/</link>
		<comments>http://www.artofbi.com/index.php/2010/01/row-count-for-all-tables/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:52:34 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle PL/SQL]]></category>
		<category><![CDATA[Row Count]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=544</guid>
		<description><![CDATA[Recently a client wanted all the row counts from specific tables on a given scheme.  The list of tables to have their row counts documented was at about 50, which accounted for about 90% of the table objects in the scheme.  At first I was going to use the &#8220;Update Row Count&#8221; feature in OBI [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/01/row-count-for-all-tables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

