<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art of Business Intelligence &#187; News</title>
	<atom:link href="http://www.artofbi.com/index.php/topics/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofbi.com</link>
	<description>Business Intelligence Guidance, Thought Leadership, and Experience</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Firefox 10 Not Compatible with Oracle BI 11.1.1.5</title>
		<link>http://www.artofbi.com/index.php/2012/02/firefox-10-not-compatible-with-oracle-bi-11-1-1-5/</link>
		<comments>http://www.artofbi.com/index.php/2012/02/firefox-10-not-compatible-with-oracle-bi-11-1-1-5/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:13:26 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Firefox 10]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1522</guid>
		<description><![CDATA[As a warning, the very popular browser Firefox, has just released its latest update, Firefox 10.  They are calling it a security update but it will break your compatibility with Oracle BI 11g (11.1.1.5).]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2012/02/firefox-10-not-compatible-with-oracle-bi-11-1-1-5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oracle Open World 2011 ODTUG &#8211; Sunday October 2nd</title>
		<link>http://www.artofbi.com/index.php/2011/09/oracle-open-world-2011-odtug-sunday-october-2nd/</link>
		<comments>http://www.artofbi.com/index.php/2011/09/oracle-open-world-2011-odtug-sunday-october-2nd/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:02:56 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open World]]></category>
		<category><![CDATA[Oracle Open World 2011]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1410</guid>
		<description><![CDATA[Just a quick reminder about the ODTUG BI Sunday Symposium, in Moscone West 2011 from 12.00 through to 5.00pm. Please do attend if you are able to. There will be a lot of great topics and some great mingling with well known Oracle BI  aficionados. The running order for the day is as follows: 12.00pm [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/09/oracle-open-world-2011-odtug-sunday-october-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression Edition Databases &#8211; Good for Data Warehousing</title>
		<link>http://www.artofbi.com/index.php/2011/06/expression-edition-databases-good-for-data-warehousing/</link>
		<comments>http://www.artofbi.com/index.php/2011/06/expression-edition-databases-good-for-data-warehousing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:59:08 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[express editions]]></category>
		<category><![CDATA[open source database]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1241</guid>
		<description><![CDATA[In the past getting one's hands a large scale enterprise relational database system such as DB2 or Teradata was a tremendous feat for any developer/implementor looking to boost their skills outside of MS Access.  I am excited for the future now that it seems that all of the major database wielding organizations have jumped on the bandwagon to release "Express" editions of these once coveted and hard to gain access systems.  As of late IBM has added itself to the line-up of companies that include Oracle, Microsoft, and even Teradata, by providing their "Express" edition offering of DB2.]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/06/expression-edition-databases-good-for-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the ArtOfBI.com Podcast Together</title>
		<link>http://www.artofbi.com/index.php/2011/05/putting-the-artofbi-com-podcast-together/</link>
		<comments>http://www.artofbi.com/index.php/2011/05/putting-the-artofbi-com-podcast-together/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:22:51 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Potpourri]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1222</guid>
		<description><![CDATA[Putting the ArtOfBI podcast together guerrilla bare-bones on-the-cheap style is quite interesting.  There have been some challenges but ultimately with some open source software and some digging it has come together nicely. Currently I&#8217;ve been able to leverage Audacity for the audio and a WordPress Plug-In, Podcasting for the hook-up on the RSS feed required [...]]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/05/putting-the-artofbi-com-podcast-together/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8211; Best Wishes for an Amazing 2011!</title>
		<link>http://www.artofbi.com/index.php/2011/01/happy-new-year-best-wishes-for-an-amazing-2011/</link>
		<comments>http://www.artofbi.com/index.php/2011/01/happy-new-year-best-wishes-for-an-amazing-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:32:50 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Levity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Oracle Open World 2011]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=1040</guid>
		<description><![CDATA[We've just wrapped up a brilliant 2nd year over here at artofbi.com and we are ecstatic on may different levels.  2010 was our first full year of exposure in the wild web of the world exposing impactful Business Intelligence tidbits, tutorials, and insights.  From the attention we have had we believe our continued mission has been well received.  I personally want to thank everyone who has visited the sight, viewed my content elsewhere, or has passed along the site name verbally to a friend or colleague. ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2011/01/happy-new-year-best-wishes-for-an-amazing-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle GRC &amp; Hyperion EPM (Planning, HFM, etc.) Adapters</title>
		<link>http://www.artofbi.com/index.php/2010/10/oracle-grc-hyperion-epm-planning-hfm-etc-adapters/</link>
		<comments>http://www.artofbi.com/index.php/2010/10/oracle-grc-hyperion-epm-planning-hfm-etc-adapters/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:37:30 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=863</guid>
		<description><![CDATA[One of the newest integrations released earlier this year is the Shared Services integration Adapter with Oracle's Governance, Risk, and Compliance (GRC) Manager application. ]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/10/oracle-grc-hyperion-epm-planning-hfm-etc-adapters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Open World 2010 – Always a Good Decision</title>
		<link>http://www.artofbi.com/index.php/2010/10/oracle-open-world-2010-always-a-good-decision/</link>
		<comments>http://www.artofbi.com/index.php/2010/10/oracle-open-world-2010-always-a-good-decision/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:40:31 +0000</pubDate>
		<dc:creator>Christian Screen</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open World]]></category>
		<category><![CDATA[OOW 2010]]></category>

		<guid isPermaLink="false">http://www.artofbi.com/?p=800</guid>
		<description><![CDATA[Oracle Open World 2010 was amazing!]]></description>
		<wfw:commentRss>http://www.artofbi.com/index.php/2010/10/oracle-open-world-2010-always-a-good-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

